LexVault delivers the same AI capabilities as Westlaw CoCounsel, Lexis+ AI, and Harvey — research, drafting, document analysis, verification — but runs entirely on your hardware. No cloud API costs, no overages, no data leaving your network.
Every feature below is included at no extra cost. No add-ons, no tiers, no per-query charges.
Every legal AI runs in the cloud. Every one is a black box. LexVault is neither.
| Westlaw / CoCounsel | LexisNexis | Harvey AI | AI:ssociate | LexVault | |
|---|---|---|---|---|---|
| Offline / Data Never Leaves Your Building | — | — | — | — | Yes |
| Compliance Audit Trail | — | — | — | — | Yes |
| LLM Judge Verified Responses | — | — | — | — | Yes |
| AI Legal Assistant | Add-on | Add-on | Yes | Yes | Yes |
| M&A Due Diligence | — | — | — | — | Yes (on-premise) |
| Document Analysis | — | Basic | Yes | Yes | Yes |
| Multi-Jurisdiction | Per product | Per product | — | — | Yes |
| Cross-Language Search | — | — | — | — | Yes |
| Cost / Lawyer | $225–500 | €115–450 | $1,200+ | €39–69 | from €99 |
Same features. Same AI. Fraction of the price. No API costs, no overages, no cloud dependency.
| Solution | Monthly | 5-Year Total | You Save |
|---|---|---|---|
| Harvey AI ($1,200/seat) | ~€64,800 | ~€3,888,000 | €3,527,100 |
| Lexis+ AI Professional ($494) | ~€26,700 | ~€1,602,000 | €1,241,100 |
| CoCounsel All Access ($500) | ~€27,000 | ~€1,620,000 | €1,259,100 |
| CoCounsel Core ($225) | ~€12,120 | ~€727,200 | €366,300 |
| AI:ssociate (€69/seat) | ~€4,140 | ~€248,400 | €112,500 cheaper |
| LexVault | €5,940 | €360,900 | — |
Based on published per-seat rates (USD at ~€0.90). Harvey: $1,200/seat/month (Sacra, 20-seat min). CoCounsel: published by Thomson Reuters. Lexis+ AI: published tiers. AI:ssociate: €39–69/seat/month (aissociate.at). All cloud competitors charge additional API/token costs. LexVault: unlimited queries, zero API costs — the LLM runs on your hardware. AI:ssociate is cheaper per seat but cloud-only, Austria-only, no offline mode, no audit trail.
Each jurisdiction you add reduces the rate on your entire bill — not just the new one.
| Jurisdictions | Discount | Rate per Jurisdiction | Total per Lawyer |
|---|---|---|---|
| 1 | — | €99 | €99 /month |
| 2 | 15% | €84 | €168 /month |
| 3 | 30% | €69 | €208 /month |
| 4+ | 45% (cap) | €54 | €218+ /month |
LexVault ships pre-installed on NVIDIA hardware. Fits on a desk, no server room required. Recommended: NVIDIA DGX Spark — 128 GB unified memory, 1,150 tok/s concurrent inference. Multiple units can be clustered for larger deployments.
Recommended hardware: NVIDIA DGX Spark (Grace Blackwell GB10, 128 GB LPDDR5X). 1,150 tokens/second concurrent via vLLM. Clusterable via ConnectX-7 400G for larger deployments. All models run locally — no cloud, no external API, no driver complexity. Hardware purchased separately at cost.